News

On the following pages you can get an overview on ad hoc announcements, financial news and voting rights notifications.

 

Ad-Hoc & Financial News

 

Archiv Ad hoc & Financial News 2000-2009

 

Voting Rights Announcements & Director's Dealing

Downloads

16/05/2023

Quarterly Statement Q1 2023

30/05/2023-01/06/2023

HAIB Stockpicker Summit 2023 Mallorca (Hauck & Aufhäuser)

16/05/2023

Annual Meeting 2023

15/08/2023

Half-Year-Report 2023

15/08/2023

Conference Call Half-Year-Report 2023

18/09/2023-20/09/2023

Berenberg and Goldman Sachs Twelfth German Corporate Conference in Munich

07/11/2023

Quarterly Statement Q3 2023

13/11/2023-15/11/2023

BNP Paribas Exane 6th MidCap CEO Conference in PARIS

Downloads

Half-Year Report 2023  Quarterly Statement Q1-2023  Annual Report 2022 Quarterly Statement Q3-2022

NEXUS Quarterly Report HY 2022

Download Report:
 English

NEXUS Quarterly Report Q1 2021  Download Report:

  English

NEXUS Quarterly Report Q3 2019  Download Report:

  English

NEXUS Quarterly Report Q3 2019  Download Report:

  English

 

 

To the overview of all published financial reports of NEXUS AG...

 

Downloads

Corporate Governance: values ​​and principles

Sustainability report

NEXUS AG's business model focuses on supporting medical facilities in the organization and treatment of patients using software solutions. The associated responsibility for the processes and treatment success in healthcare facilities is a key part of our business success. This means that social and sustainable work is particularly important for our business model.
For this reason, we strive to act responsibly and sustainably in all processes. In addition to economic issues, we also use the ESG (Environmental, Social and Corporate Governance) criteria to measure and control our performance. The development of controlling measures to gauge the achievement of objectives is an essential focus of our activities.
To collect and process expectations, ideas and topics relating to sustainable management, we are in regular contact with the stakeholders of our company – in particular employees, shareholders and customers. This exchange also determines where we are going to adjust our strategies.
The sustainability documentation is reflected in further or derived documentation.

 

 Gaia Report of NEXUS download here

Sustainability Report 2020


Download Report:  English

Non-financial Statement

NEXUS AG's Sustainability Report presents our performance for fiscal year 2021 from a social, environmental and corporate governance perspective and can be viewed on the NEXUS website.
Our consolidated financial statements are prepared in accordance with IFRS. The effectiveness of the internal control system for financial reporting has been confirmed by our management. We prepare our non-financial report in accordance with Section 289b and Section 315b of the German Commercial Code (HGB). According to them, we are then obliged to report on social, environmental and other non-financial aspects.

 

Nachhaltigkeitsbericht 2020

Download Report:  English

(Group) Corporate Governance Statement

The (Group) Corporate Governance statement (Sections 289a and 315d of the German Commercial Code (HGB) contains the Corporate Governance Statement, information about management practices and the description of the mode of working of the Executive Board and the Supervisory Board. The Corporate Governance Report of NEXUS AG is written jointly by the Executive Board and the Supervisory Board pursuant to Clause 3.10 of the German Corporate Governance Code. It describes the principles of the management and control structures as well as the essential rights of stockholders of NEXUS AG.
We pursue the goal of maintaining the description of Corporate Governance clear and succinct. The structures of company management and monitoring of NEXUS AG are as follows:

Nachhaltigkeitsbericht 2020

Download Report:  English

Compliance Statement

The Executive Board and Supervisory Board hereby declare that NEXUS AG has complied with the recommendations of the government commission of the German Corporate Governance Code in version of 7 February 2017 – with the following exceptions – and will comply in the future as shown in the compliance statement.

Nachhaltigkeitsbericht 2020

 

Download Report:  English

Code of Conduct 

Our image in public is shaped by the appearance, actions and behavior of each individual. We are all responsible for ensuring that NEXUS as a company fulfills its social responsibility. Ethical and legally sound standards are guidelines for our dealings.

Nachhaltigkeitsbericht 2020

Download Report:  English

Corporate Compliance Organization Policy

In the Code of Conduct, we have formulated our claim to the value-oriented actions of our employees. The operationalization of the Code of Business Conduct is a critical factor in sustainably living our value orientation across all locations, levels and functional areas. That’s why the present “Corporate Compliance Organization Policy” defines how NEXUS ensures that our corporate values are actively lived and that employees are empowered to act in accordance with the law and regulations. In this way, we maintain the integrity of our organization as well as trust within the group of companies.

 Nachhaltigkeitsbericht 2020
Download Report:  English

Rules of procedure Supervisory Board

of the Nexus Stock Corporation

with headquarters in Donaueschingen

of 18/12/2019 and 23/01/2020

Nachhaltigkeitsbericht 2020

Download Report:  English

Rules of procedure Executive Board

of the Nexus Stock Corporation

with headquarters in Donaueschingen

of 18/12/2019 and 23/01/2020

Nachhaltigkeitsbericht 2020

 

Download Report:  English

Articles of incorporate of Nexus AG

Articles of incorporate of NEXUS AG of: May 2023.

Nachhaltigkeitsbericht 2020

 

Download Report:  English

The supervisory Board of Nexus AG

 

Nachhaltigkeitsbericht 2020

 

 

Download Report:  English

Executive Board of NEXUS AG

Download: English

Publication of Executive Board compensation system

Download: English

Director's Holding

Download: English

 

 

Downloads

Key figures: The NEXUS Group at a glance

 

Key Figures NEXUS AG

Downloads

NEXUS STOCKS: Healthcare IT in the Prime Standard

 

The NEXUS stock is listed on the Frankfurt Stock Exchange.

WKN 522 090
ISIN: DE0005220909
First listing: 24. Juli 2000
Market segment: Prime Standard of the Frankfurt Stock Exchange

 

The current stock rate tendencies of the NEXUS Group

 

Nexus
Equity, ISIN DE0005220909, WKN 522090 

 

 

 

Analysts

Broker
Analyst
Rating
 
Target price
 
Last update
Berenberg Wolfgang Specht Buy  65.00 € 16.08.2023
BNP Exane Paribas Martin Jungfleisch Buy  68.00 € 16.08.2023
Hauck & Aufhäuser Nicole Winkler Buy  67.00 € 16.08.2023
Pareto Security Knut Hinkel Buy  61.00 €  16.08.2023
Warburg Andreas Wolf Buy  64.00 € 16.08.2023
Quirin Privatbank AG Sebastian Droste Buy  63.50 € 10.03.2023
STIFEL David Vignon Buy  71.00 € 04.10.2023

Downloads

Stock Buyback: Overview

With the ad-hoc announcements of 25 October 2016 and 19 December 2011, the Executive Board of NEXUS AG published the resolution to make use of the empowerment of the respective general stockholders' meeting to purchase own shares of the company in line with Section 71 para. 1 no. 8 of the German Stock Corporation Law (AktG).

 

The empowerment is restricted to the time period until 30 April 2020 and a scope of 10% of the equity capital. All transactions will be announced monthly at this website monthly after they have been effected.

 

With the consent of the Supervisory Board today, the Executive Board of Nexus AG (WKN 522090/ISIN DE0005220909) has resolved to exercise the authorization granted by the Annual General Meeting of 12 May 2017 to purchase up to 10 % of the equity capital of its own shares of the company pursuant to Section 71 para. 1 No. 8 of the Stock Corporation Act (AktG) and to extend the share buyback programme for 200,000 shares approved by the Supervisory Board and Management Board on 25 October 2016.

 

The resolution of the Executive Board is designed for the purpose of purchasing 250,000 own shares of the company one time or several times in line with market conditions and within the context of the Board‘s authorization to do so.

According to the authorization of the Annual General Meeting, if stocks are purchased directly via the securities market, the paid equivalent value per share (excluding incidental purchase costs) may not exceed the average price of the closing rates in XETRA trade (or a comparable follow-up system) at the Frankfurt/Main Securities Market for the stocks of the company during the last five stock market days before purchase of the stocks by more than 10% nor may they be more than 10 % below these prices.

The share buyback will be managed by a bank and start on 05 May 2020. The credit institution shall make decisions on the date of acquisition and the amount of individual repurchase of shares of Nexus AG independently and uninfluenced by Nexus AG.

 

 

Nexus AG will announce transactions exercised as part of the share buyback regularly via a European-wide information dissemination system and on its website in the area of Investor Relations (www.nexus-ag.de – Investor Relations – Share Buyback).

 

The following stock buybacks have been made:

 

 

 Date
 Number
Average Price
Total volume
in Euro
Details
25.10.2016 200 18.6800 3,736.00 PDF
26.10.2016 150 18.6000 2,790.00 PDF
28.10.2016 500 18.8100 9,405.00 PDF
31.10.2016 535 18.7341  10,022.75 PDF
03.11.2016 300 18.6250 5,587.50 PDF
04.11.2016 1.150 18.5174 21,295.00 PDF
07.11.2016 100 18.1900 1,819.00 PDF
08.11.2016 80 18.2100 1,456.80 PDF
09.11.2016 472 17.5297 8,274.00 PDF
10.11.2016 184 18.6000 3,422.40 PDF
11.11.2016 1.499 18.5001 27,731.60 PDF
24.11.2016 1.150 18.5239 21,302.50 PDF
25.11.2016 273 18.4164 5,027.67 PDF
28.11.2016 435 18.2856 7,954.25 PDF
29.11.2016 300 18.3500 5,505.00 PDF
30.11.2016 200 18.3500 3,670.00 PDF
01.12.2016 1.400 18.3607 25,705.00 PDF
02.12.2016 400 18.1000  7,240.00 PDF
05.12.2016 200 18.2500 3,650.00 PDF
06.12.2016 315 18.5487 5,842.83 PDF
07.12.2016 105 18.7000 1,963.50 PDF
08.12.2016 665 18.8262 12,519.42 PDF
09.12.2016 300 18.6225 5,586.75 PDF
12.12.2016 659 18.6724 9,220.00 PDF
13.12.2016 300 18.8500 18,696.00 PDF
14.12.2016 1.000 18.6960 5,655.00 PDF
15.12.2016 500 18.4400 12,305.10 PDF
16.12.2016 555 18.3632 10,191.55  PDF
19.12.2016 400 18.3500 7,340.00 PDF
20.12.2016 200 18.2000 3,640.00 PDF
21.12.2016 79 18.1000 1,429.90 PDF
22.12.2016 300 18.1000 5,430.00 PDF
27.12.2016 150 18.0000 2,700.00 PDF
29.12.2016 1.000 17.9000 17,900.00 PDF
02.01.2017 250 17.9000 4,475.00 PDF
03.01.2017 300 17.9250 5,377.50 PDF
04.01.2017 750 17.8500 13,387.50 PDF
10.01.2017 500  18.6099  9,304.94 PDF
12.01.2017  400  18.6000  7,440.00  PDF 
16.01.2017 199 18.8300 3,747.17 PDF
17.01.2017 300 18.8500 5,655.00 PDF
02.11.2017 150 26.0000 9,555.00 PDF
03.11.2017 60 26.0100 1,560.60 PDF
06.11.2017 150 26.0100 3,901.50 PDF
07.11.2017 1,021 26.2735 26,825.20 PDF
09.11.2017 550 25.6500 14,107.50 PDF
10.11.2017 1,511 24.1155 36,438.59 PDF
16.11.2017 993 23.9953 23,827.30 PDF
17.11.2017 1,193 24.0000 4,800.00 PDF
20.11.2017 500 24.1150 12,057.50 PDF
24.11.2017 300 24.5950 7,378.50 PDF
27.11.2017 300 24.5100 7,353.00 PDF
28.11.2017 150 25.1000 3,765.00 PDF
29.11.2017 250 26.1500 6,537.50 PDF
30.11.2017 250 25.9000 6,475.00 PDF
05.12.2017 250 25.5000 6,375.00 PDF
13.12.2017  587 24.9880 14,667.93 PDF
14.12.2017 400 25.0750 10,030.00 PDF
05.01.2018 500 27.5000 13,750.00 PDF
08.01.2018 1,000 27.6250 27,625.00 PDF
09.01.2018 57 27.1000 1,544.70 PDF
22.01.2018 2,000 27.9000 55,800.00 PDF
31.01.2018 300 27.0000 8,100.00 PDF
01.02.2018 500 26.9000 13,450.00 PDF
05.02.2018 1,145 25.6747 29,397.50 PDF
06.02.2018 1,500 24.6000 36,900.00 PDF
07.02.2018 1,000 25.0500 25,050.00 PDF
09.02.2018 1,500 24.7000 37,050.00 PDF
13.02.2018 3,000 25.0333 75,100.00 PDF
14.02.2018 500 25.0000 12,500.00 PDF
15.02.2018 1,000 25.0000 25,000.00 PDF
16.02.2018 500 24.9000 12,450.00 PDF
20.02.2018 1,000 24.3000 24,300.00 PDF
07.05.2018 717 27.3000 19,574.10 PDF
10.05.2018 622 27.9608 17,391.60 PDF
23.05.2018 500 27.5000 13,750.00 PDF
12.06.2018 300 27.2000 8,160.00 PDF
26.06.2018 1,680 27.1000 45,528.00 PDF
06.07.2018 1,000 26.3000 26,300.00 PDF
10.07.2018 500 26.7000 13,350.00 PDF
11.07.2018 464 25.9000 12,017.60 PDF
23.07.2018 18 27.0000 486.00 PDF
24.07.2018 1,000 26.8000 26,800.00 PDF
26.07.2018 191 26.6000 5,080.60 PDF
30.07.2018 100 27.3000 2,730.00 PDF
31.07.2018 250 27.1000 6,775.00 PDF
01.08.2018 150 26.3000 3,945.00 PDF
15.08.2018 500 26.9452 13,472.60 PDF
16.08.2018 400 26.4000 10,560.00 PDF
20.08.2018 500 26.3000 13,150.00 PDF
22.08.2018 500 26.2000 13,100.00 PDF
20.08.2018 600 26.3000 15,780.00 PDF
28.08.2018 700 26.2983 18,408.80 PDF
30.08.2018 500 26.1000 13,050.00 PDF
05.09.2018 1,435 26.9697 38,701.50 PDF
07.09.2018 239 26.1000 6,237.90 PDF
10.09.2018 300 25.8000 7,740.00 PDF
11.09.2018 500 25.8000 12,900.00 PDF
12.09.2018 243 25.7000 6,245.10 PDF
20.09.2018 500 26.5000 13,250.00 PDF
21.09.2018 300 26.6000 7,980.00 PDF
09.10.2018 500 28.0000 14,000.00 PDF
10.10.2018 1,000 27.2624 27,262.40 PDF
11.10.2018 500 26.1294 13,064.70 PDF
12.10.2018 250 27.1000 6,775.00 PDF
19.10.2018 321 27.7000 8,891.70 PDF
22.10.2018 864 27.3101 23,595.90 PDF
24.10.2018 600 26.1000 15,660.00 PDF
25.10.2018 3,600 25.1056 90,380.00 PDF
26.10.2018 1,000 23.8126 23,812.60 PDF
30.10.2018 972 23.6973 23,033.80 PDF
02.11.2018 2,900 24.9310 72,300.00 PDF
05.11.2018 200 25.1000 5,020.00 PDF
07.11.2018 100 25.9000 2,590.00 PDF
08.11.2018 800 25.4000 20,320.00 PDF
13.11.2018 700 24.0000 16,800.00 PDF
14.11.2018 500 24.5000 12,250.00 PDF
15.11.2018 700 24.1000 16,870.00 PDF
16.11.2018 324 24.2000 7,840.80 PDF
19.11.2018 500 23.6000 11,800.00 PDF
20.11.2018 2,067 22.6581 46,834.20 PDF
21.11.2018 200 22.2000 4,440.00 PDF
23.11.2018 400 23.2000 9,280.00 PDF
26.11.2018 600 23.6000 14,160.00 PDF
27.11.2018 76 23.5000 1,786.00 PDF
28.11.2018 400 23.1000 9,240.00 PDF
03.12.2018 400 25.5000 10,200.00 PDF
04.12.2018 400 25.4000 10,160.00 PDF
12.12.2018 12 24.0000 288.00 PDF
13.12.2018 182 23.8000 4,331.60 PDF
14.12.2018 400 24.1000 9,640.00 PDF
17.12.2018* 400 23.4000 9,360.00 PDF
09.01.2019 400 24.0863 9,634.50 PDF
10.01.2019 400 24.3000 9,720.00 PDF
11.01.2019 300 23.7000 7,110.00 PDF
14.01.2019 400 23.9000 9,560.00 PDF
16.01.2019 315 23.9000 7,528.50 PDF
17.01.2019 500 23.8800 11,940.00 PDF
28.01.2019 400 25.7000 10,280.00 PDF
05.02.2019 400 26,4000 10,560.00 PDF
06.02.2019 1,200 25,9333 31,120.00 PDF
07.02.2019 692 25,2601 17,480.00 PDF
08.02.2019 500 25,2000 12,600.00 PDF
11.02.2019 500 25,0000 12,500.00 PDF
13.02.2019 400 24,6000 9,840.00 PDF
15.02.2019 500 24,9000 12,450.00 PDF
18.02.2019 500 25,3000 12,650.00 PDF
19.02.2019 500 25,4000 12,700.00 PDF
20.02.2019 500 25,4000 12,700.00 PDF
26.02.2019 500 24,4000 12,200.00 PDF
27.02.2019 500 24,1000 12,050.00 PDF
04.03.2019 600 25,2500 15,150.00 PDF
05.03.2019 400 24,7000 9,880.00 PDF
06.03.2019 500 24,7000 12,350.00 PDF
13.05.2019 256 25.9000 6,630.40 PDF
16.05.2019 1000 25.8310 25,831.80 PDF
17.05.2019 1000 26.3010 26,301.00 PDF
20.05.2019 1200 27.4696 32,963.50 PDF
21.05.2019 539 27.6942 14,927.20 PDF
14.08.2019 500 28.0000 14,000.00 PDF
17.09.2019 800 27.5000 22,000.00 PDF
05.05.2020 300 32.5000 9,750.00 PDF
06.05.2020 900 31.9333 28,740.00 PDF
07.05.2020 300 31.9000 9,570.00 PDF
08.05.2020 300 32.5000 9,750.00 PDF
02.10.2020 900 46.4500 41,735.00 PDF
05.10.2020 313 46.1300 14,478.49 PDF
06.10.2020 600 45.6500 27,360.00 PDF
07.10.2020 302 45.6100 13,783.00 PDF
08.10.2020 300 45.6000 13,680.00 PDF
12.10.2020 2 46.8000 93.60 PDF
13.10.2020 880 46.3900 40,810.00 PDF
14.10.2020 150 46.0000 6,900.00 PDF
16.10.2020 400 45.7000 18,275.00 PDF
21.10.2020 800 45.3000 36,240.00 PDF
26.10.2020 400 46.3000 18,520.00 PDF
27.10.2020 100 46.6000 4,660.00 PDF
28.10.2020 400 47.5000 19,000.00 PDF
29.10.2020 176 48.1000 8,465.60 PDF
02.11.2020 300 49.0000 14,700.00 PDF
09.11.2020 500 49.0000 24,500.00 PDF
10.11.2020 3100 47.8400 146,785.00 PDF
11.11.2020 1900 47.2100 89,466.25 PDF
12.11.2020 825 48.6800 40,293.00 PDF
13.11.2020 400 48.0000 19,200.00 PDF
16.11.2020 700 48.0700 34,004.00 PDF
17.11.2020 153 48.1000 7,359.30 PDF
05.08.2021   69.0000  276.00  PDF
05.08.2021  185    69.0000   12,765.00  PDF
05.08.2021  11    69.0000    759.00  PDF 
06.08.2021 26  68.4000  1,778.40  PDF 
06.08.2021 3 68.4000 205.20  PDF 
06.08.2021 19 68.4000 1,299.60  PDF 
06.08.2021 30 68.4000 2,052.00  PDF 
06.08.2021 5 68.4000 342.00  PDF 
06.08.2021 3 68.4000 205.20  PDF 
06.08.2021 14 68.4000 957.60  PDF 
09.08.2021 192 68,1000 13.075,20 PDF 
10.08.2021 142 69,3000 9.840,60 PDF 
10.08.2021 13 69,3000 900,90 PDF 
10.08.2021 6 69,3000 415,80 PDF 
10.08.2021 47 69,3000 3.257,10 PDF 
10.08.2021 31 69,3000 2.148,30 PDF 
10.08.2021 61 69,3000 4.227,30 PDF 
10.08.2021 294 69,0000 20.286,00 PDF 
10.08.2021 6 69,0000 414,00 PDF 
11.08.2021 256 68,5000 17.536,00 PDF 
11.08.2021 44 68,5000 3.014,00 PDF  
11.08.2021 400 69,0000 27.600,00 PDF  
12.08.2021 35 69,0000 2.415,00 PDF
12.08.2021 56 69,0000 3.864,00 PDF
12.08.2021 9 69,0000 621,00 PDF
13.08.2021 1 68,2000 68,20 PDF
13.08.2021 10 68,2000 682,00  PDF
13.08.2021 5 68,2000 341,00  PDF
13.08.2021 5 68,2000 341,00  PDF
13.08.2021 3 68,2000 204,60  PDF
13.08.2021 3 68,2000 204,60  PDF
13.08.2021 4 68,2000 272,80  PDF
13.08.2021 2 68,2000 136,40  PDF
16.08.2021 34 66.7000 2,267.80  PDF
17.08.2021 204 66.8000 13,617.00  PDF
19.08.2021 155 66.8000 10,354.00  PDF
23.08.2021 11 67.6000 743.60  PDF
24.08.2021 389 67.7500 26,369.34  PDF
25.08.2021 500 68.1800 34,075.00  PDF
26.08.2021 200 68.3000 13,660.00  PDF
27.08.2021 800 67.3500 53,740.00  PDF
30.08.2021 200 68.2000 13,640.00 PDF
08.09.2021 550 71,00 39.050,00 PDF
09.09.2021 1000 71,29 71.150,00 PDF
10.09.2021 200 72,60 14.520,00 PDF
13.09.2021 200 71.40 14.280,00 PDF
14.09.2021 200 72.50 14.500,00 PDF
15.09.2021 400 72.50 29.000,00 PDF
16.09.2021 200 71.80 14.360,00 PDF
17.09.2021 400 75.95 30.470,00 PDF
07.10.2021 1200 70.20 83.856,00 PDF
08.10.2021 300 68.50 20.550,00 PDF
11.10.2021 300 68.23 20.516,67 PDF
12.10.2021 200 68.80 13.746,67 PDF
13.10.2021 369 69.17 25.568,01 PDF
14.10.2021 200 70.00 14.000,00 PDF
15.10.2021 131 72.60 9.510,60 PDF
18.10.2021 300 73.90 22.182,00 PDF
19.10.2021 300 74.00 22.200,00 PDF

20.10.2021

200 76.00 15.200,00 PDF
21.10.2021 50 75.00 3.750,00 PDF
07.01.2022 1297 66.76 53.495,07 PDF
10.01.2022 2287 66.89 36.305,09 PDF
11.01.2022 1438 66.15 94.875,44 PDF
12.01.2022 1100 66.39 73.002,60 PDF
13.01.2022 1100 66.35 72.880,39 PDF
14.01.2022 1100 62.87 68.915,00 PDF
17.01.2022 1200 61.53 21.265,33 PDF
18.01.2022 1100 60.56 66.621,74 PDF
19.01.2022 1200 61.37 73.690,67 PDF
20.01.2022 1150 61.41 70.512,69 PDF
21.01.2022 1095 60.12 65.109,50 PDF
24.01.2022 1200 58.94 26.048,45 PDF
25.01.2022 1300 56.92 74.010,96 PDF
26.01.2022 1200 59.49 71.701,82 PDF
27.01.2022 1200 60.06 72.455,29 PDF
28.01.2022 1140 61.18 69.723,76 PDF
31.01.2022 1085 62.75 32.628,36 PDF
01.02.2022 1115 63.68 70.997,63 PDF
02.02.2022 1150 63.21 72.375,81 PDF
03.02.2022 1150 60.75 69.504,52 PDF
04.02.2022 1200 60.91 73.027,06 PDF
07.02.2022 1200 60.85 72.745,00 PDF
08.02.2022 1200 59.31 70.682,30 PDF
09.02.2022 1250 60.24 75.622,90 PDF
10.02.2022 1150 59.94 75.622,90 PDF
11.02.2022 1200 59.58 71.510,10 PDF
14.02.2022 1175 57.71 67.804,80 PDF
15.02.2022 1200 60.95 73.162,90 PDF
25.07.2023 674 58.06 39.133,40 PDF
26.07.2023 942 58.69 55.283,10 PDF
27.07.2023 405 58.79 23.810,20 PDF
28.07.2023 946 58.35 55.202,40 PDF
31.07.2023 949 59.09 56.073,50 PDF
01.08.2023 776 59.23 45.961,90 PDF
02.08.2023 1002 57.93 58.049,60 PDF
03.08.2023 447 57.01 25.482,90 PDF
04.08.2023 464 57.57 26.711,90 PDF
07.08.2023 203 57.95 11.764,30 PDF
08.08.2023 647 58.01 37.532,90 PDF
09.08.2023 1023 57.52 58.838,90 PDF
10.08.2023 1042 57.43 59.840,30 PDF
11.08.2023 1016 57.00 57.907,40 PDF
14.08.2023 21 56.60 1.188,60 PDF
31.08.2023 104 56.38 5.863,50 PDF
01.09.2023 88 57.29 5.041,50 PDF
04.09.2023 103 57.79 5.952,20 PDF
05.09.2023 102 58.03 5.918,70 PDF
06.09.2023 102 58.63 5.979,90 PDF
07.09.2023 97 58.37 5.661,60 PDF
08.09.2023 98 56.86 5.572,60 PDF
11.09.2023 100 56.39 5.638,70 PDF
12.09.2023 77 55.99 4.311,10 PDF
13.09.2023 101 55.38 5.593,60 PDF
14.09.2023 108 55.49 5.992,40 PDF
15.09.2023 119 54.30 6.461,80 PDF
18.09.2023 100 53.73 5.373,00 PDF
19.09.2023 103 51.74 5.329,40 PDF
20.09.2023 97 52.10 5.053,70 PDF
21.09.2023 102 51.27 5.229,80 PDF
22.09.2023 88 51.34 4.517,90 PDF
25.09.2023 105 51.48 5.405,30 PDF
26.09.2023 97 51.65 5.009,70 PDF
27.09.2023 99 51.66 5.114,30 PDF
28.09.2023 102 51.37 5.239,80 PDF
29.09.2023 100 52.21 5.220,50 PDF
02.10.2023 87 51.48 4.478,60 PDF
03.10.2023 115 49.75 5.721,65 PDF
04.10.2023 100 50.14 5.014,25 PDF
05.10.2023 100 50.10 5.009,70 PDF
06.10.2023 100 48.73 4.872,95 PDF
09.10.2023 103 47.99 4.942,80 PDF
10.10.2023 100 48.03 4.803,35 PDF
11.10.2023 100 47.80 4.779,85 PDF
12.10.2023 96 47.37 4.547,20 PDF
13.10.2023 102 46.52 4.745,50 PDF
16.10.2023 853 45.35 38.685,65 PDF
17.10.2023 906 44.94 40.716,60 PDF
18.10.2023 962 45.90 44.159,45 PDF
19.10.2023 929 47.01 43.674,05 PDF
20.10.2023 1007 46.04 46.362,45 PDF
23.10.2023 277 45.02 12.470,65 PDF
24.10.2023 55 46.56 2.560,85 PDF
25.10.2023 50 47.04 2.351,85 PDF
26.10.2023 55 46.13 2.537,00 PDF
27.10.2023 62 46.99 2.913,55 PDF

 

 * correction of  27.02.2019

 

 

Further information on the stock buybacks of 31 October 2007 and 19 December 2011 read more..

 

Downloads

CORPORATE GOVERNANCE: Values and Principles

Responsible company management based on long-term creation of value plays an important role at NEXUS.

Corporate Governance is not a rigid system in our company, but instead a continual process in which value and principles are developed further in line with current requirements.

Downloads

Legal notice

The NEXUS Group thanks you for visiting this website and for your interest in the products.

 

These Internet pages and the news published therein constitute neither an offer to sell nor an invitation to buy securities, nor an invitation to submit such an offer. These Internet pages and the information contained therein may only be distributed or otherwise used in accordance with the applicable (securities) regulations. Specifically, distribution in the United States of America (USA), Japan or Canada or to persons (including legal persons) subject to the relevant (securities) restrictions of such countries and to publications with a general distribution in those countries is prohibited.

Downloads

IR MAILING LIST: We would be happy to send you information directly

You can subscribe to financial reports of NEXUS AG here. As a result, you will receive business and quarterly reports promptly by email.

 

Subscribe to the Investor Relations mailing list...

Downloads

Separate Non-Financial (Group) Report of NEXUS Group and NEXUS AG

NEXUS AG‘s business model focuses on supporting medical facilities in the organization and treatment of patients using software solutions. The associated responsibility for the

processes and treatment success in healthcare facilities is a key part of our business success. This means that social and sustainable work is particularly important for our business model.

 

For this reason, we strive to act responsibly and sustainably in all processes. In addition to economic issues, environmental, social and cultural factors have a direct impact on our
success. The development of controlling key figures to
measure the achievement of targets will become a focal point in future periods.

To collect and process expectations, ideas and topics relating to sustainable management, we are in regular contact with the stakeholders of our company – in particular employees, shareholders and customers. This exchange also determines where we are going to adjust our strategies.

Contact

Kontakt

Your Contact


  • NEXUS AG
  • Irmastrasse 1
  • 78166 Donaueschingen
  • Germany